Technical performance
AC withstand voltage test | 39kV,5min |
Partial discharge test at room temperature | 15kV |
Impulse voltage test | 95℃~100℃,95kV |
High temperature partial discharge test | 95℃~100℃,15kV |
Constant pressure load cycle test in air | 22kV |
Short circuit dynamic stability test | 85.0kA |
20kV single core cold shrink cable accessories product name and specification model
Type of attachment | Specification of cable(mm²) | Specification and model | |
Single core cable |
Single-core indoor terminal | 25-50 | NSY-15/1.1 |
70-120 | NSY-15/1.2 | ||
150-240 | NSY-15/1.3 | ||
300-400 | NSY-15/1.4 | ||
500-630 | NSY-15/1.5 | ||
Single-core outdoor terminal | 25-50 | WSY-15/1.1 | |
70-120 | WSY-15/1.2 | ||
150-240 | WSY-15/1.3 | ||
300-400 | WSY-15/1.4 | ||
500-630 | WSY-15/1.5 | ||
Single core intermediate connector | 25-50 | JSY-15/1.1 | |
70-120 | JSY-15/1.2 | ||
150-240 | JSY-15/1.3 | ||
300-400 | JSY-15/1.4 | ||
500-630 | JSY-15/1.5 | ||
Three-core cable |
Three-core indoor terminal | 25-50 | NSY-15/3.1 |
70-120 | NSY-15/3.2 | ||
150-240 | NSY-15/3.3 | ||
300-400 | NSY-15/3.4 | ||
500-630 | NSY-15/3.5 | ||
Three-core outdoor terminal | 25-50 | WSY-15/3.1 | |
70-120 | WSY-15/3.2 | ||
150-240 | WSY-15/3.3 | ||
300-400 | WSY-15/3.4 | ||
500-630 | WSY-15/3.5 | ||
Three-core middle connector | 25-50 | JSY-15/3.1 | |
70-120 | JSY-15/3.2 | ||
150-240 | JSY-15/3.3 | ||
300-400 | JSY-15/3.4 | ||
500-630 | JSY-15/3.5 |