Specification | Capacity | 400/240W | 500/300W | 1000/600W |
Input | Voltage | 170-250VAC | ||
Frequency | 50Hz | |||
Output | Voltage | 170-250VAC | 220VAC±10%(Stability voltage output) | |
Frequency | 50Hz | |||
Wave | Sine wave for normal power supply,stairs wave for battery power supply | |||
Transfer Time | <6ms | |||
Protection | OverloadShort-Circuit or
Battery Abnormal voltage |
Continual alarm sound and thepower supply will be closed | The UPS willtum-off
atomically |
|
Power supply bynormal Battery | Alarm sound one time per 4 seconds,meanwhile the red light flashing | |||
Alarm soundand indicator | Battery is Lowelectric potential | Alarm sound one time per 1 seconds,meanwhile the red light flashing | ||
Battery is Lowelectric potential
or overload or short-circuit |
Alarm sound continually,meanwhile the yellow indicator lighting long time |
|||
Battery | Capacity | 4Ah/12V | 7Ah/12V | 7Ah/12V*2 |
Charging time | ≤8 hours | |||
Half-load | Atomic inspect,discharge protect and alarm for mistake of battery | |||
Battery protect | Atomic inspect,discharge protect and alarm for mistake of battery | |||
Spare time(half load) |