Type Code | Height(mm) | Width(mm) | Depth(mm) | |
HWFSC-CE | 1010/30 | 1000 | 1000 | 300 |
HWFSC-CE | 128/30 | 1200 | 800 | 300 |
HWFSC-CE | 1210/30 | 1200 | 1000 | 300 |
HWFSC-CE | 1212/40 | 1200 | 1200 | 400 |
HWFSC-CE | 146/30 | 1400 | 600 | 300 |
HWFSC-CE | 146/40 | 1400 | 600 | 400 |
HWFSC-CE | 148/30 | 1400 | 800 | 300 |
HWFSC-CE | 148/40 | 1400 | 800 | 400 |
HWFSC-CE | 1410/40 | 1400 | 1000 | 400 |
HWFSC-CE | 1412/40 | 1400 | 1200 | 400 |
HWFSC-CE | 166/30 | 1600 | 600 | 300 |
HWFSC-CE | 166/40 | 1600 | 600 | 400 |
HWFSC-CE | 168/30 | 1600 | 800 | 300 |
HWFSC-CE | 168/40 | 1600 | 800 | 400 |
HWFSC-CE | 1610/30 | 1600 | 1000 | 300 |
HWFSC-CE | 1610/40 | 1600 | 1000 | 400 |
HWFSC-CE | 1612/30 | 1600 | 1200 | 300 |
HWFSC-CE | 1612/40 | 1600 | 1200 | 400 |
HWFSC-CE | 186/30 | 1800 | 600 | 300 |
HWFSC-CE | 186/40 | 1800 | 600 | 400 |
HWFSC-CE | 188/30 | 1800 | 800 | 300 |
HWFSC-CE | 188/40 | 1800 | 800 | 400 |
Type Code | Height(mm)
1800 |
Width(mm)
800 |
Depth(mm)
500 |
HWFSC-CE 188/50 | |||
HWFSC-CE 188/60 | 1800 | 800 | 600 |
HWFSC-CE 1810/40 | 1800 | 1000 | 400 |
HWFSC-CE 1810/50 | 1800 | 1000 | 500 |
HWFSC-CE 1812/40 | 1800 | 1200 | 400 |
HWFSC-CE 1812/50 | 1800 | 1200 | 500 |
HWFSC-CE 1816/40 | 1800 | 1600 | 400 |
HWFSC-CE 1816/50 | 1800 | 1600 | 500 |
HWFSC-CE 206/30 | 2000 | 600 | 300 |
HWFSC-CE 206/40 | 2000 | 600 | 400 |
HWFSC-CE 208/30 | 2000 | 800 | 300 |
HWFSC-CE 208/40 | 2000 | 800 | 400 |
HWFSC-CE 208/50 | 2000 | 800 | 500 |
HWFSC-CE 208/60 | 2000 | 800 | 600 |
HWFSC-CE 2010/40 | 2000 | 1000 | 400 |
HWFSC-CE 2010/50 | 2000 | 1000 | 500 |
HWFSC-CE 2012/40 | 2000 | 1200 | 400 |
HWFSC-CE 2012/50 | 2000 | 1200 | 500 |
HWFSC-CE 2012/60 | 2000 | 1200 | 600 |
HWFSC-CE 2016/40 | 2000 | 1600 | 400 |