GEP Series Load Centers

Short Description:

GEP series load centers have been designed for safe, reliable distribution and control of electrical
power as service entrance equipment in residuential, commercial and light industrial premises.
They are available in Plug-in designs for indoor applications.


Product Detail

Product Tags

3

Two Phase Load Centers Specifications

 

Product Number Front Type Main Ampere Rating Rated Voltage (V) No. of way
GEP2-4WAY Flush/Surface 30-100 415/240/120 4
GEP2-6WAY Flush/Surface 30-100 415/240/120 6
GEP2-8WAY Flush/Surface 30-100 415/240/120 8
GEP2-12WAY Flush/Surface 30-100 415/240/120 12

Three Phase Load Centers Specifications

 

Product Number Front Type Main Ampere Rating Rated

Voltage (V)

No. of way
1 pole 3 pole
GEP3-4WAY Flush/Surface 30-100 415/240/120 4 4
GEP3-6WAY Flush/Surface 30-100 415/240/120 6 6
GEP3-8WAY Flush/Surface 30-100 415/240/120 8 8
GEP3-12WAY Flush/Surface 30-100 415/240/120 12 12

Features

■ Made out of high quailty electro-galvanized steel sheet of up to 1.2-1.5mm thickess;

■ Matt-finish polyester powder coated paint;

■ Knockouts provided on all sides of the enclosure;

■ Accept HQP-QC Q line circuit breakers, main breaker accept HQP-QC TQC type circuit breaker;

■ Convertible to main breaker;

■ Wider enclosure offers ease or wiring and move heat dissipation;

■ Flush and surface mounted designs;

■ Knockouts for cable enrty are provided on top, bottom of the enclosure.

Dimensions

 

Product Number A B C D E F G H J
GEP2-4WAY 293 267 252 278 165 219 183 248 93
GEP2-6WAY 344 267 252 329 165 219 234 299 93
GEP2-8WAY 395 267 252 380 165 219 285 350 93
GEP2-12WAY 497 267 252 482 165 219 387 452 93
GEP3-4WAY 549 380 365 534 259.5 340 430 509 140.2
GEP3-6WAY 625.5 380 365 610.5 259.5 340 506.5 585.5 104.2
GEP3-8WAY 702 380 365 687 259.5 340 583 662 104.2
GEP3-12WAY 855 380 365 840 259.5 340 736 815 104.2

  • Previous:
  • Next:

  • Write your message here and send it to us

    Products categories