MODEL | Norminal Diameter | Permanent Flow Rate | TransitionalFlow Rate | MMinimm Flow Rate | Meter Sensor Connection Size | Pipe sensor connection size | Motor Length | |||
DN(mm) | Q 3(m3/h) | Q 2(m3/h) | Q 1(m3/h) | Thread Length | Connection Thread | Connection Length | Thread length | Thread Specification | (mm) | |
DN15 | 15 | 2.5 | 0.010 | 0.006 | 12 | G3/4B | 43 | 15 | R1/2 | 165 |
DN20 | 20 | 4.0 | 0.016 | 0.010 | 12 | G1B | 50 | 16 | R3/4 | 195 |
DN25 | 25 | 6.3 | 0.025 | 0.016 | 12 | G11/4B | 58 | 18 | R1 | 225 |
DN32 | 32 | 10 | 0.040 | 0.025 | 13 | G11/2B | 58 | 20 | R11/4 | 180 |
DN40 | 40 | 16 | 0.064 | 0.040 | 14 | G2B | 59 | 22 | R11/2 | 200 |
DN50 | 50 | 25 | 0.160 | 0.1 | 15 | G21/2B | 60 | 24 | R3/4 | 200 |
Param-eters | Diameter Range: DN15 Pressure Class: MAP16 Temperature Range: (°C) 0-30 Pressure Loss Class: △p25Protection Class: IP68 Pipe Material : Copper Working Temperature: (°C)-20-55 Dynamic Range : 125-400
Ambient Class: Class O EMC Level : E1 Installation Mode : H/V Flow Section Sensitivity Level : U5/D3 |