Monobloc floor standing enclosure made from a continuous length of sheel steel triple folded with back plate weldedonto a flanged rear profile for higher protection.Painted with polyester epoxy powder paint to light grey RAL-7032 and texturized finish.
New series CMS…KT with templated glass transparent door to IP45.
Mounting plate with reinforced edges adjustable in depth.
Reinforcement profile on plan doors with Φ4.25 mm fixing holes every 25 mm.
Enclosures can be turned upside down for a cable entry from the top.
Reversible door with 125°opening in all Cases.
Welcome to contact us.This enclosure will be a great buy for you.
external dimensions (mm) height width depth (A) (B) (C) | enclosures | mounting ptales | swing frame | urwersal chasss | |||||||||
ref. of the enclosure without mounting plates | ref. of the enclosure with mounting plates | ref. of the enclosure with transparent door | no.of doors | no.of hinges | E | F | weight**(Kg) | ||||||
1000 | 1000 | 300 | CMS 1010/30 | CMS 1010/30PM | CMS 1010/30KT | 2″ | 4 | 700 | 41 | 55 | ● | ||
1200 | 800 | 300 | CMS 128/30 | CMS 128/30PM | CMS 128/30KT | 1 | 0 | 550 | 41 | 52 | ● | ● | |
1200 | 1000 | 300 | CMS 1210/30 | CMS 1210/30PM | CMS 1210/30KT | 2″ | 4 | 700 | 41 | 63 | ● | ● | |
1200 | 1200 | 400 | CMS 1212/40 | CMS 1212/40PM | - | 2 | 4 | 370 | 81 | 82 | ● | ● | |
1400 | 800 | 400 | CMS 148/40 | CHAS 148/40PM | CMS 148/40KT | 1 | 3 | 550 | 81 | 69 | ● | ||
1600 | 800 | 300 | CMS 168/30 | CMS168/30PM | CMS168/30KT | 1 | 3 | 550 | 41 | 69 | ● | ● | ● |
1600 | 800 | 400 | CMS 168/40 | CMS 168/40PM | CMS 168/40KT | 1 | 3 | 550 | 81 | 77 | ● | ● | ● |
1600 | 1000 | 300 | CMS 1610/30 | CMS 1610/30PM | CMS 1610/30KT | 2″ | 6 | 700 | 41 | 81 | ● | ● | ● |
1600 | 1000 | 400 | CMS 1610/40 | CMS 1610/40PM | CMS 1610/40KT | 2″ | 6 | 700 | 81 | 90 | ● | ● | |
1600 | 1000 | 400 | CMS 1610/40S8 | CMS 1610/40S8-PM | - | 2 | 4+2 | 700 | 81 | 91 | ● | ● | |
1300 | 1200 | 300 | CMS 1612/30 | CMS 1612/30PM | - | 2 | 6 | 370 | 41 | 94 | ● | ● | |
1600 | 1200 | 400 | CMS 1612/40 | CMS 1612/40PM | - | 2 | 6 | 370 | 81 | 104 | ● | ● | |
1800 | 800 | 400 | CMS 188/40 | CMS 188/40PM | CMS188/40KT | 1 | 3 | 550 | 81 | 79 | ● | ● | ● |
1800 | 1200 | 400 | CMS 1812/40 | CMS 1812/40PM | - | 2 | 6 | 370 | 81 | 113 | ● | ● | |
1800 | 1200 | 400 | CMS 1812/40SB | CMS 1812/40S8-PM | - | 2 | 4+2 | 370 | 81 | 115 | ● | ● | |
1800 | 1600 | 400 | CMS 1816/40 | CMS 1816/40PM | - | 2 | 6 | 550 | 81 | 146 | ● | ||
2000 | 800 | 400 | CMS 208/40 | CMS208/40PM | CMS208/40KT | 1 | 3 | 550 | 81 | 94 | ● | ● | ● |
2000 | 1000 | 400 | CMS20KV40 | CMS 2010/40PM | CMS 2010/40KT | T | 6 | 700 | 81 | 110 | ● | ● | |
2000 | 1200 | 400 | CMS 2012/40 | CMS2012/40PM | - | 2 | 6 | 370 | 81 | 123 | ● | ● |
● Glass transparent-door enclosure 1000mm wide are Supplied withone door onty.
● Weight of enclosures with plain door and without mounting plate.
Dimensions(mm)