Electric parameter
System maximum dc voltage | 500 | |
Maximum input current for each string | 15A/20A | |
Maximum inputstings | 4 | |
Maximum output switch current | 63A/80A/100A | |
Number of inverter MPPT | 1 | |
Number of Output strings | 1 |
Lightning protection
Category of test | llgrade protection | |
Nominal discharge current | 20kA | |
Maximum discharge current | 40kA | |
Voltage protection level | 2.0kV | 3.6kV |
— -
Maximum continuous operating voltage Uc |
500V | 1050V |
Poles | 2P | 3P |
Structure characteristic | Plug-push module |
System
Protection grade | IP65 |
Output switch | DC isolation switch(standard)/Dcircuit breaker(optional) |
SMC4 Waterproof Connectors | Standard |
PV dcfuse | Standard |
PVsurge protector | Standard |
Monitoring module | Optional |
Preventing diode | Optional |
Box material | PVC … |
Installation method | Wall mounting type |
Operating Temperature
————— |
-25℃~+55℃ |
Elevation of temperature | 2km |
Permissible relative humidity | 0-95%,no condensation |