wholesale YUANKY 1P 2P 3P 4P electrical MCCB GWF 160 AMP 1000 AMP mould circuit breaker mccb 125a mccb
Product Name | Moulded Case Circuit Breaker |
Pole | 3P |
Rated Current(A) | 125A |
Rated Voltage (V) | 690 |
Rated Frequency | 50/60HZ |
Material | Plastic |
Standard | IEC60947-2 |
Application | Terminal distribution, Electricity Distribution Room |
O rder NO. |
M7 CK225 | ||||
B reaking ( apacty/ams) |
AC – 50/60HZ | ||||
IEC 60947-2 | 220-240VAC | LCU | 85 | ||
LCS | 85 | ||||
380-475VAC | LCU | 40 | |||
LCS | 40 | ||||
660-690VAC | LCU | 12 | |||
LCS | 6 | ||||
250VDC | LCU | 10 | |||
LCS | 5 | ||||
NENA | 240VAC | 65 | |||
480VAC | 25 | ||||
600VAC | 18 | ||||
NUM BEROFPOBS | 2,3,4 | ||||
RAbd Current |
16-225A |
||||
Trlpunt | Interchangeable type | ||||
fixed type | ● | ||||
Thermomagnetic | fixed them al type | ||||
adjustable iernal type | ● | ||||
magnetic type |
Fixed,adjustable | ||||
Electrical | m7CLS | - | |||
M7CLSI | - | ||||
M7CLSG | - | ||||
M7CLSIG | - | ||||
Overall dimensions(mm) | H | W | D | ||
1P | 152.4 | 35 | 86 | ||
2P | 152.4 | 70 | 86 | ||
3P | 152.4 | 105 | 86 | ||
4P | 152.4 | 140 | 86 | ||
Weight(kg) | 1p 0.71 2p 1.81 3p 2.41 4p 3.11 |